| August 2025 | Lactate signaling induces cytokine production and T/B cell clustering in Sjögren’s disease, and SLC5A12 blockade reverses these effects. Sciomics contributed to this study by comparing protein abundance and acetylation levels of murine cells using the scioDiscover protein profiling platform.
| May 2025 | Rapamycin extends lifespan in a Marfan syndrome mouse model by stabilising the extracellular matrix via increased ECM protein expression. Sciomics supported this study by identifying differentially expressed proteins in rapamycin-treated mice using the scioDiscover microarray platform.
| December 2024 | Biomarker candidates for neurodegenerative diseases were identified by combining an exploratory proteomic approach with quantitative ligand-binding assays. Sciomics supported this study by proteomic screening of plasma and CSF samples of patients with different neurodegenerative diseases using the scioDiscover microarray platform.
| September 2024 | Four identified serum proteins may advance diagnostic and therapeutic approaches by complementing traditional diagnostic laboratory variables. Sciomics contributed to this study by a scioCD serum analysis targeting different CD surface markers, cytokines and chemokines.
| September 2023 | Article: Endothelial Notch1 signaling in white adipose tissue promotes cancer cachexia. Sciomics supported this study by scioCyto serum analysis in a mouse cancer model.
| April 2024 | The spleen as a relay organ as well as the vagal innervation determine cardioprotective signal transduction of Remote Ischaemic Conditioning (RIC) and Auricular Tragus Stimulation (ATS). Sciomics contributed to this study by analysing plasma-dialysate samples using the scioDiscover microarray platform.
| July 2023 | New Article: Fiedler et al. developed a novel methodology for vitamin B6 diagnostics. We supported the project by the production of custom antibody microarray targeting signature human PLP-DE and testing respective samples.
More Articles ...
Page 2 of 5
Explore our protein profiling services
scioDiscover - In depth profiling on the protein level
scioUbi: protein profiling and ubiquitination status
scioPhospho: phosphoproteomics and protein profiling service
scioCD - Cell Surface Marker and Cytokine Profiling
scioCyto : Cytokine Profiling
News
Article | Fimepinostat Targets HDAC2 to Suppress Schwannoma Growth
| March 2026 | The HDAC inhibitor fimepinostat effectively induces apoptosis and suppresses tumor cell proliferation, highlighting its potential as a therapeutic strategy for schwannoma.
Sciomics supported the study with proteomic profiling and post-translational modification analysis of human cell samples.
Article | Parkinson’s Striatum Organoids Show Increased Inflammation Hallmarks
| February 2026 | Patient-derived striatum organoids carrying the LRRK2-G2019S mutation reveal early Parkinson’s Disease features, including neuroinflammation and altered signalling. Sciomics supported the study by analysing patient-derived striatum organoids using the scioDiscover proteomic microarray.
Article | Fos-induced Osteosarcoma Links Cachexia-like Wasting to FGF21
| February 2026 | Fos-driven osteosarcoma induces systemic metabolic alterations and identified FGF21 as a key mediator and promising biomarker of cancer-associated cachexia. Sciomics supported the study by analysing murine serum samples using the scioDiscover proteomic microarray.
Article | Transpulmonary Pressure-Guided PEEP Improves Lung Protection
| October 2025 | In a porcine lung injury model, transpulmonary pressure–guided PEEP titration improved mechanics and reduced tidal stress. Sciomics supported the study by analysing cytokine, chemokine, and surface marker expression levels in plasma samples using the scioCD Precision Proteomics platform.
Article | Long-Term Biobanked Dental Pulp Stem Cells Retain Angiogenic Potential
| September 2025 | Biobanked dental pulp stem cells preserved for years retained their angiogenic capacity and stem cell phenotype. Sciomics supported the study by analysing cell differentiation marker profiles from dental pulp stem cells using the scioCD Precision Proteomics platform.
Meet us
BIO 2026—San Diego (June 22-25, 2026)
We are excited to be part of BIO International Convention (June 22-25 in San Diego). Meet our CEO Dr. Christoph Schröder at the German Pavilion.
Swiss Biotech Day 2026—Basel (May 04-05, 2026)
Meet Dr. Ronny Schmidt, our VP Contract Research on-site at Swiss Biotech Day (May 04-05 in Basel).
bioRN Lounge (every last Tuesday of the month)
Want to meet in person? Talk to us at the bioRN Lounge, the regional monthly networking event in Heidelberg taking place every last Tuesday of the month.
Testimonials
PD Dr. med. Mascha O. Fiedler-Kalenka and Dr. med. Benjamin Seybold
Heidelberg University Hospital, Department of Anesthesiology, Heidelberg, GermanyGerman Center for Lung Research (DZL), Translational Lung Research Center Heidelberg (TLRC), Heidelberg, Germany
"From the very beginning, working with the friendly and highly competent team at Sciomics was both professional and refreshingly straightforward. We particularly valued their openness to our specific research questions and the expert support they provided in planning and interpreting our exploratory cytokine analysis in a preclinical lung injury model. Communication was always on equal footing, enriched by Sciomics’ deep expertise, which also sparked new ideas for future projects."
Product: scioCD
Tara Sigdel, PhD
Associate Professor, Department of Surgery, University of California San Francisco
"We collaborated with Sciomics GmbH in Germany to analyze proteomics data from blood samples of kidney transplant recipients and liver perfusates during normothermic machine perfusion. Throughout the process, Sciomics provided exceptional support, ensuring timely data delivery and valuable assistance with data analysis. Their expertise and commitment have been instrumental in advancing our research, and we are currently using their data in multiple manuscript submissions. I highly recommend Sciomics for their reliable service and expertise in proteomics."
Product: scioDiscover

