| March 2026 | The HDAC inhibitor fimepinostat effectively induces apoptosis and suppresses tumor cell proliferation, highlighting its potential as a therapeutic strategy for schwannoma.
Sciomics supported the study with proteomic profiling and post-translational modification analysis of human cell samples.
| February 2026 | Patient-derived striatum organoids carrying the LRRK2-G2019S mutation reveal early Parkinson’s Disease features, including neuroinflammation and altered signalling. Sciomics supported the study by analysing patient-derived striatum organoids using the scioDiscover proteomic microarray.
| February 2026 | Fos-driven osteosarcoma induces systemic metabolic alterations and identified FGF21 as a key mediator and promising biomarker of cancer-associated cachexia. Sciomics supported the study by analysing murine serum samples using the scioDiscover proteomic microarray.
| October 2025 | In a porcine lung injury model, transpulmonary pressure–guided PEEP titration improved mechanics and reduced tidal stress. Sciomics supported the study by analysing cytokine, chemokine, and surface marker expression levels in plasma samples using the scioCD Precision Proteomics platform.
| September 2025 | A TLR4-dependent axis between fibroblasts and monocytes in tumor-draining lymph nodes drives metastasis in triple-negative breast cancer. Sciomics provided protein profiling of lymph node and tumor samples to map surface- and immune-related protein changes using the scioCD protein profiling platform.
| September 2025 | Biobanked dental pulp stem cells preserved for years retained their angiogenic capacity and stem cell phenotype. Sciomics supported the study by analysing cell differentiation marker profiles from dental pulp stem cells using the scioCD Precision Proteomics platform.
| September 2025 | ECP rapidly modulates cytokine levels and immune cell composition in CTCL patients, revealing strong systemic immune effects. Sciomics‘ scioCD platform was used to profile plasma proteins and identify cytokine and surface marker changes in CTCL patients.
More Articles ...
Page 1 of 5
Explore our protein profiling services
scioDiscover - In depth profiling on the protein level
scioUbi: protein profiling and ubiquitination status
scioPhospho: phosphoproteomics and protein profiling service
scioCD - Cell Surface Marker and Cytokine Profiling
scioCyto : Cytokine Profiling
News
Article | Fimepinostat Targets HDAC2 to Suppress Schwannoma Growth
| March 2026 | The HDAC inhibitor fimepinostat effectively induces apoptosis and suppresses tumor cell proliferation, highlighting its potential as a therapeutic strategy for schwannoma.
Sciomics supported the study with proteomic profiling and post-translational modification analysis of human cell samples.
Article | Parkinson’s Striatum Organoids Show Increased Inflammation Hallmarks
| February 2026 | Patient-derived striatum organoids carrying the LRRK2-G2019S mutation reveal early Parkinson’s Disease features, including neuroinflammation and altered signalling. Sciomics supported the study by analysing patient-derived striatum organoids using the scioDiscover proteomic microarray.
Article | Fos-induced Osteosarcoma Links Cachexia-like Wasting to FGF21
| February 2026 | Fos-driven osteosarcoma induces systemic metabolic alterations and identified FGF21 as a key mediator and promising biomarker of cancer-associated cachexia. Sciomics supported the study by analysing murine serum samples using the scioDiscover proteomic microarray.
Article | Transpulmonary Pressure-Guided PEEP Improves Lung Protection
| October 2025 | In a porcine lung injury model, transpulmonary pressure–guided PEEP titration improved mechanics and reduced tidal stress. Sciomics supported the study by analysing cytokine, chemokine, and surface marker expression levels in plasma samples using the scioCD Precision Proteomics platform.
Article | Long-Term Biobanked Dental Pulp Stem Cells Retain Angiogenic Potential
| September 2025 | Biobanked dental pulp stem cells preserved for years retained their angiogenic capacity and stem cell phenotype. Sciomics supported the study by analysing cell differentiation marker profiles from dental pulp stem cells using the scioCD Precision Proteomics platform.
Meet us
BIO 2026—San Diego (June 22-25, 2026)
We are excited to be part of BIO International Convention (June 22-25 in San Diego). Meet our CEO Dr. Christoph Schröder at the German Pavilion.
Swiss Biotech Day 2026—Basel (May 04-05, 2026)
Meet Dr. Ronny Schmidt, our VP Contract Research on-site at Swiss Biotech Day (May 04-05 in Basel).
bioRN Lounge (every last Tuesday of the month)
Want to meet in person? Talk to us at the bioRN Lounge, the regional monthly networking event in Heidelberg taking place every last Tuesday of the month.
Testimonials
PD Dr. med. Mascha O. Fiedler-Kalenka and Dr. med. Benjamin Seybold
Heidelberg University Hospital, Department of Anesthesiology, Heidelberg, GermanyGerman Center for Lung Research (DZL), Translational Lung Research Center Heidelberg (TLRC), Heidelberg, Germany
"From the very beginning, working with the friendly and highly competent team at Sciomics was both professional and refreshingly straightforward. We particularly valued their openness to our specific research questions and the expert support they provided in planning and interpreting our exploratory cytokine analysis in a preclinical lung injury model. Communication was always on equal footing, enriched by Sciomics’ deep expertise, which also sparked new ideas for future projects."
Product: scioCD
Tara Sigdel, PhD
Associate Professor, Department of Surgery, University of California San Francisco
"We collaborated with Sciomics GmbH in Germany to analyze proteomics data from blood samples of kidney transplant recipients and liver perfusates during normothermic machine perfusion. Throughout the process, Sciomics provided exceptional support, ensuring timely data delivery and valuable assistance with data analysis. Their expertise and commitment have been instrumental in advancing our research, and we are currently using their data in multiple manuscript submissions. I highly recommend Sciomics for their reliable service and expertise in proteomics."
Product: scioDiscover

