| Jan 2022 | In a study by Valentina di Pietro at Birmingham University our scioDoiscover platform was used to analyse the co-expression of proteins and microRNAs in the brains of Alzheimer's disease patients.
| Jan 2022 | In a study by Valentina di Pietro at Birmingham University our scioDoiscover platform was used to analyse the co-expression of proteins and microRNAs in the brains of Alzheimer's disease patients.
| February 2023 | New Article: In the study Tintelnot et al. identified a microbiota-derived metabolite that has clinical implications in the treatment of pancreatic cancer. Sciomics supported the authors by a protein profiling study of tumours derived from a mouse model upon treatment with 3-IAA and Firinox.
| April 2023 | New Article: Wiedmann et al. identified HAPLN1 as a prognostic marker and as a and as a driver for peritoneal metastasis in pancreatic cancer. Sciomics contributed a plasma protein profiling of a mouse model to support this exciting study.
| April 2023 | New Article: In a protein biomarker development project initiated by Sciomics, we have identified protein biomarker panels predicting development of a severe Covid.19 disease.
| June 2022 | In a study by Robert Labes et al. insights in prevention of cyclosporine mediated anemia and peritubular capillary loss were identified.
| June 2022 | In a study by D. Abdulkhalikova et al. Endometrial Proteome changes werde identified impacted by Lifestyle modification in woman with Polycystic Ovarian Syndrome and Obesity.
Dr. Matthew Wright
Chief Scientific Officer, Kinarus Therapeutics AG, Basel, Switzerland
"We are a small biotech company without our own wet labs. Sciomics recommended a UK CRO that performed cell culture experiments for our studies. Sciomics seamlessly coordinated the transfer of the biologic materials to their facility and performed the scioCD panel to characterize cell surface markers and cytokines in cell lines treated with our small molecule drug candidates. The Sciomics data were instrumental in supporting our IP protection strategy. Their advice was very helpful and they worked with us to extract the most out of the data. We are very satisfied and highly recommend the Sciomics platform and the team."
Product: scioCD
Kyriaki Barmpa
PhD Candidate, Developmental and Cellular Biology, Luxembourg Centre for Systems Biomedicine, University of Luxembourg
"By collaborating with Sciomics, we conducted a detailed analysis of the proteome of striatum organoids, uncovering significant differences that further assisted our research. Their communication was highly efficient, and the results were delivered promptly."
Product: scioPhospho