| January 2018 | Article on the StartUp Sciomics and our antibody microarray platform by our partner SCHOTT nexterion.
| January 2018 | Article on the StartUp Sciomics and our antibody microarray platform by our partner SCHOTT nexterion.
| October 2025 | In a porcine lung injury model, transpulmonary pressure–guided PEEP titration improved mechanics and reduced tidal stress. Sciomics supported the study by analysing cytokine, chemokine, and surface marker expression levels in plasma samples using the scioCD Precision Proteomics platform.
| September 2025 | Biobanked dental pulp stem cells preserved for years retained their angiogenic capacity and stem cell phenotype. Sciomics supported the study by analysing cell differentiation marker profiles from dental pulp stem cells using the scioCD Precision Proteomics platform.
| September 2025 | A TLR4-dependent axis between fibroblasts and monocytes in tumor-draining lymph nodes drives metastasis in triple-negative breast cancer. Sciomics provided protein profiling of lymph node and tumor samples to map surface- and immune-related protein changes using the scioCD protein profiling platform.
| September 2025 | ECP rapidly modulates cytokine levels and immune cell composition in CTCL patients, revealing strong systemic immune effects. Sciomics‘ scioCD platform was used to profile plasma proteins and identify cytokine and surface marker changes in CTCL patients.
| August 2025 | Lactate signaling induces cytokine production and T/B cell clustering in Sjögren’s disease, and SLC5A12 blockade reverses these effects. Sciomics contributed to this study by comparing protein abundance and acetylation levels of murine cells using the scioDiscover protein profiling platform.
Meet us at BIO-Europe 2025 in Vienna—where partnerships in biopharma innovation begin.
PD Dr. med. Mascha O. Fiedler-Kalenka and Dr. med. Benjamin Seybold
Heidelberg University Hospital, Department of Anesthesiology, Heidelberg, GermanyGerman Center for Lung Research (DZL), Translational Lung Research Center Heidelberg (TLRC), Heidelberg, Germany
"From the very beginning, working with the friendly and highly competent team at Sciomics was both professional and refreshingly straightforward. We particularly valued their openness to our specific research questions and the expert support they provided in planning and interpreting our exploratory cytokine analysis in a preclinical lung injury model. Communication was always on equal footing, enriched by Sciomics’ deep expertise, which also sparked new ideas for future projects."
Product: scioCD
Tara Sigdel, PhD
Associate Professor, Department of Surgery, University of California San Francisco
"We collaborated with Sciomics GmbH in Germany to analyze proteomics data from blood samples of kidney transplant recipients and liver perfusates during normothermic machine perfusion. Throughout the process, Sciomics provided exceptional support, ensuring timely data delivery and valuable assistance with data analysis. Their expertise and commitment have been instrumental in advancing our research, and we are currently using their data in multiple manuscript submissions. I highly recommend Sciomics for their reliable service and expertise in proteomics."
Product: scioDiscover