Article | Exploration of Novel Biomarkers for Neurodegenerative Diseases
| December 2024 | Biomarker candidates for neurodegenerative diseases were identified by combining an exploratory proteomic approach with quantitative ligand-binding assays. Sciomics supported this study by proteomic screening of plasma and CSF samples of patients with different neurodegenerative diseases using the scioDiscover microarray platform.
Kenzelmann A, et al.. Exploration of Novel Biomarkers for Neurodegenerative Diseases Using Proteomic Analysis and Ligand-Binding Assays. Biomedicines. 2024;12(12):2794.
Article | Vago-splenic signal transduction of cardioprotection in humans
| April 2024 | The spleen as a relay organ as well as the vagal innervation determine cardioprotective signal transduction of Remote Ischaemic Conditioning (RIC) and Auricular Tragus Stimulation (ATS). Sciomics contributed to this study by analysing plasma-dialysate samples using the scioDiscover microarray platform.
Article | Predicting a severe Covid-19 disease
| April 2023 | New Article: In a protein biomarker development project initiated by Sciomics, we have identified protein biomarker panels predicting development of a severe Covid.19 disease.
Article | Microbiota influences chemotherapy in pancreatic cancer
| February 2023 | New Article: In the study Tintelnot et al. identified a microbiota-derived metabolite that has clinical implications in the treatment of pancreatic cancer. Sciomics supported the authors by a protein profiling study of tumours derived from a mouse model upon treatment with 3-IAA and Firinox.
Article | Cycle-dependent biomarkers in endometriosis
| May 2022 | In a study by Maja Pušić et al. Cycle-dependent plasma protein biomarkers for peritoneal endometriosis were identified by our scioDiscover platform.
Pušić, M. et al. Antibody Arrays Identified Cycle-Dependent Plasma Biomarker Candidates of Peritoneal Endometriosis. J. Pers. Med. 2022, 12, 852.