| December 2024 | Biomarker candidates for neurodegenerative diseases were identified by combining an exploratory proteomic approach with quantitative ligand-binding assays. Sciomics supported this study by proteomic screening of plasma and CSF samples of patients with different neurodegenerative diseases using the scioDiscover microarray platform.
| April 2024 | The spleen as a relay organ as well as the vagal innervation determine cardioprotective signal transduction of Remote Ischaemic Conditioning (RIC) and Auricular Tragus Stimulation (ATS). Sciomics contributed to this study by analysing plasma-dialysate samples using the scioDiscover microarray platform.
| April 2023 | New Article: In a protein biomarker development project initiated by Sciomics, we have identified protein biomarker panels predicting development of a severe Covid.19 disease.
| February 2023 | New Article: In the study Tintelnot et al. identified a microbiota-derived metabolite that has clinical implications in the treatment of pancreatic cancer. Sciomics supported the authors by a protein profiling study of tumours derived from a mouse model upon treatment with 3-IAA and Firinox.
| May 2022 | In a study by Maja Pušić et al. Cycle-dependent plasma protein biomarkers for peritoneal endometriosis were identified by our scioDiscover platform.
| December 2024 | Biomarker candidates for neurodegenerative diseases were identified by combining an exploratory proteomic approach with quantitative ligand-binding assays. Sciomics supported this study by proteomic screening of plasma and CSF samples of patients with different neurodegenerative diseases using the scioDiscover microarray platform.
| September 2024 | Four identified serum proteins may advance diagnostic and therapeutic approaches by complementing traditional diagnostic laboratory variables. Sciomics contributed to this study by a scioCD serum analysis targeting diferent CD surface markers, cytokines and chemokines.
| April 2024 | The spleen as a relay organ as well as the vagal innervation determine cardioprotective signal transduction of Remote Ischaemic Conditioning (RIC) and Auricular Tragus Stimulation (ATS). Sciomics contributed to this study by analysing plasma-dialysate samples using the scioDiscover microarray platform.
| September 2023 | Article: Endothelial Notch1 signaling in white adipose tissue promotes cancer cachexia. Sciomics supported this study by scioCyto serum analysis in a mouse cancer model.
| July 2023 | New Article: Fiedler et al. developed a novel methodology for vitamin B6 diagnostics. We supported the project by the production of custom antibody microarray targeting signature human PLP-DE and testing respective samples.
Tara Sigdel, PhD
Associate Professor, Department of Surgery, University of California San Francisco
"We collaborated with Sciomics GmbH in Germany to analyze proteomics data from blood samples of kidney transplant recipients and liver perfusates during normothermic machine perfusion. Throughout the process, Sciomics provided exceptional support, ensuring timely data delivery and valuable assistance with data analysis. Their expertise and commitment have been instrumental in advancing our research, and we are currently using their data in multiple manuscript submissions. I highly recommend Sciomics for their reliable service and expertise in proteomics."
Product: scioDiscover
Dr. Matthew Wright
Chief Scientific Officer, Kinarus Therapeutics AG, Basel, Switzerland
"We are a small biotech company without our own wet labs. Sciomics recommended a UK CRO that performed cell culture experiments for our studies. Sciomics seamlessly coordinated the transfer of the biologic materials to their facility and performed the scioCD panel to characterize cell surface markers and cytokines in cell lines treated with our small molecule drug candidates. The Sciomics data were instrumental in supporting our IP protection strategy. Their advice was very helpful and they worked with us to extract the most out of the data. We are very satisfied and highly recommend the Sciomics platform and the team."
Product: scioCD